2nd Team Fixtures 2015/2016
DIVISION 5
| DATE | TIME | OPPONENT | LOCATION | RESULT | OP POM | OUR POM |
| 5th Sept | 11.30am | Bradley Stoke 3 | Grange - Outdoors | 36-28 LOSS | Sof | Hayley |
| 12th Sept | 9.45am | Opaltec | Grange - Outdoors | 31-31 DRAW | Lou Wren | Gemma M |
| 19th Sept | 9.45am | Archway 2 | Grange - Outdoors | 34-24 LOSS | Gemma M | Carly |
| 26th Sept | 11.30am | Brislington | Grange - Outdoors | 63-20 LOSS | Carly | Steph |
| 10th Oct | 11.30am | Chipping Sodbury 3 | Grange - Outdoors | 32-30 WIN | Stacey | Katherine D |
| 17th Oct | 11.30am | Easton Cowgirls | Grange - Outdoors | 26-25 WIN | Katherine D | Carly |
| 21st Nov | 9.45am | Harlequins 2 | Grange - Outdoors | POSTPONED | ||
| 28th Nov | 2.45pm | Fry 2 | Abbeywood School | 24-18 LOSS | Sof | Stacey |
| 12th Dec | 9.45am | Crossbow 4 | Abbeywood School | 35-23 WIN | Carly | Hayley |
| 23rd Jan | 11.30am | Brislington | Abbeywood School | 26-23 LOSS | Carly | Gemma M |
| 30th Jan | 11.30am | Opaltec | Abbeywood School | 26-9 WIN | Gemma M | Stacey |
| 6th Feb | 11.30am | Chipping Sodbury 3 | Abbeywood School | 22-20 LOSS | Carly | Stacey |
| 20th Feb | 11.30am | Bradley Stoke 3 | Abbeywood School | 39-13 LOSS | Lou Wren | Sarah S |
| 5th March | 1.15pm | Easton Cowgirls | Abbeywood School | 22-16 LOSS | Carly | Michelle C |
| 12th March | 9.45am | Harlequins 2 | Abbeywood School | 51-26 LOSS | Becky K | Becky K |
| 9th April | 1.15pm | Fry 2 | Abbeywood School | 28-27 WIN | Stacey | Stacey |
| 16th April | 9.45am | Crossbow 4 | Abbeywood School | 23-23 DRAW | Sof | Sof |
| 23rd April | 11.30am | Archway 2 | Abbeywood School | 33-20 WIN | Sarah Stagg | WHOLE TEAM! |
| 7th May | 10am | Harlequins 2 | SBL School | 48-38 LOSS |
