2nd Team Fixtures 2017/2018
DIVISION 5
| DATE | TIME | OPPONENTS | LOCATION | RESULTS | OPP POM | OUR POM |
| 9th Sept | 10.00am | Independents 2 | Abbeywood - Outdoors | 25-41 LOSS | Michelle C | |
| 16th Sept | 11.30am | Bradley Stoke 3 | Abbeywood - Outdoors | 34-42 LOSS | Tayler | Stacey |
| 23rd Sept | 11.30am | Archway 2 | Abbeywood - Outdoors | 33-32 WIN | Sofia | Maisie |
| 7th Oct | 1.00pm | Sparks 2 | Abbeywood - Outdoors | 34-31 WIN | Maisie | Stacey, Sofia, Michelle |
| 14th Oct | 11.30am | Imperial 3 | Abbeywood - Outdoors | 28-34 LOSS | Michelle | Michelle |
| 4th Nov | 2.30pm | Ashton Aces 2 | Abbeywood - Outdoors | 28-37 LOSS | Michelle | Katherine |
| 11th Nov | 2.30pm | Doves | Abbeywood - Outdoors | 27-59 LOSS | Katherine | Sofia |
| 25th Nov | 11.30am | TJ Saracens 2 | Abbeywood - Outdoors | 35-28 WIN | Katherine | |
| 2nd Dec | 11.30am | Crossbow 4 | Abbeywood - Outdoors | 43-25 WIN | Sofia | Michelle |
| 13th Jan | 10.00am | Bradley Stoke 3 | Abbeywood - Outdoors | 43-28 WIN | ||
| 20th Jan | 10.00am | Doves | Abbeywood - Outdoors | 34-58 LOSS | Michelle | Maisie, Ceri |
| 27th Jan | 2.30pm | Archway 2 | Abbeywood - Outdoors | 38-41 LOSS | ||
| 24th Feb | 1.00pm | Imperial 3 | Abbeywood - Outdoors | 38-48 LOSS | Stefanie | Sofia |
| 3rd Mar | 2.30pm | Ashton Aces 2 | Abbeywood - Outdoors | |||
| 10th Mar | 1.00pm | Sparks 2 | Abbeywood - Outdoors | 22-36 LOSS | ||
| 17th Mar | 1.00pm | Independents 2 | Abbeywood - Outdoors | 33-31 WIN | Sofia | Maisie & Kerrie |
| 24th Mar | 2.30pm | Crossbow 4 | Abbeywood - Outdoors | 38-23 WIN | Katherine | Katherine |
| 14th Apr | 11.30am | TJ Saracens 2 | Abbeywood - Outdoors | 39-47 LOSS |
